Rangers Power Rankings Third Addition

(Stats from April 30th-May 13th)

1. – (1) Josh Hamilton (10 R/9 HR/19 RBI/.415 BA/1.611 OPS)

2.  (9) Elvis Andrus (12 R/0 HR/8 RBI/1 SB/.436 BA/1.045 OPS))

 3. (7) Yu Darvish (2-1/2 QS/27 K/9 BB/3.44 ERA/1.20 WHIP

4. (6) Alexi Ogando (8.0 IP/1 W/0 HLD/8 K/2 BB/0.00 ERA/0.75 WHIP)

5. (4) Adrian Beltre (7 R/2 HR/9 RBI/.325 BA/.908 OPS)

6.  (3) Ian Kinsler (9 R/0 HR/6 RBI/1 SB/.241 BA/.618 OPS)

7.  (12) Koji Uehara (5.1 IP/1 HLD/5 K/1 BB/0.00 ERA/0.75 WHIP)

8.  (5) Mike Napoli (9 R/0 HR/4 RBI/.244 BA/.713 OPS)

9.  (15) Nelson Cruz (11 R/1 HR/9 RBI/1 SB/.315 BA/.825 OPS)

10. (2) Colby Lewis (0-2/0 QS/14 K/2 BB/7.90 ERA/1.24 WHIP)

11.   (18) Derek Holland (1-0/2 QS/11 K/5 BB/0.68 ERA/1.05 WHIP)

12.  (8) Mike Adams (2.2 IP/1 L/1 HLD/1 K/2 BB/3.38 ERA/1.50 WHIP)

13.  (11) Robbie Ross (5.1 IP/1 HLD/3 K/1 BB/3.38 ERA/1.31 WHIP)

14.  (10) Michael Young (7 R/1 HR/7 RBI/.228 BA/.601 OPS)

15.  (13) Neftali Feliz (2-0/2 QS/17 K/10 BB/3.71 ERA/1.29 WHIP)

16.  (20) Joe Nathan (4.0 IP/2 SV/0 BS/5 K/1 BB/2.25 ERA/1.25 WHIP)

17.  (19) Craig Gentry (3 R/1 HR/5 RBI/3 SB/.348 BA/.988 OPS)

18.  (22) Mitch Moreland (9 R/2 HR/6 RBI/.324 BA/.906 OPS)

19.  (14) David Murphy (4 R/1 HR/4 RBI/.229 BA/.679 OPS)

20.  (23) Mark Lowe (6.1 IP/0 HLD/9 K/2 BB/4.26 ERA/1.26 WHIP)

21.  (16) Matt Harrison (1-2/1 QS/11 K/5 BB/8.27 ERA/1.41 WHIP)

22.  (25) Brandon Snyder (7 GP/5-14/4 R/2 HR/7 RBI/.357 BA/1.186 OPS)

23.  (17) Scott Feldman (3.2 IP/0 HLD/2 K/2 BB/7.36 ERA/1.91 WHIP)

24.  (21) Yorvit Torrealba (5 GP/1 R/0 HR/1 RBI/.273 BA/.727 OPS)

25. (24) Alberto Gonzalez (6 GP/2-17/1 R/1 RBI)

Related Post

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.